PV Modules
Sunfield manufactures solar panels ranging from 3W to 360W for off-grid and on-grid systems. All modules have BIS, IEC, PID and MNRE Certifications. We also design and supply customized modules based on request.
Salient Features
- High quality Mono or Polycrystalline cells
- Strong durability with waterproof lamination
- Five-year product guarantee, plus a power warranty of 90% for the first 10 years and 80% for the next 15 years
- Easy installation, easy operation, and minimal

Model Number | SEPL | SEPL | SEPL | SEPL | SEPL | SEPL | SEPL | SEPL | SEPL | SEPL | SEPL |
---|---|---|---|---|---|---|---|---|---|---|---|
1210 | 1240 | 1274 | 12100 | 12150 | 12200 | 20250 | 24250 | 24300 | 24335 | 24360 Mono | |
Maximum Power - P max (Wp) | 10 | 40 | 74 | 100 | 150 | 200 | 250 | 250 | 300 | 335 | 360 |
Open circuit Voltage - Voc (Volts) | 21.7 | 21.7 | 21.8 | 21.8 | 22.38 | 22.38 | 36.30 | 44.76 | 44.76 | 46.8 | 46.8 |
Voltage at Maximum Power -Vmp (Volts) | 17.5 | 17.5 | 17.8 | 17.8 | 17.9 | 17.9 | 30.10 | 35.8 | 35.8 | 38.10 | 37.9 |
Short Circuit Current - Isc (Amps) | 0.69 | 2.67 | 4.72 | 6.04 | 8.82 | 11.8 | 8.65 | 7.35 | 8.82 | 9.30 | 9.90 |
Current at Maximum Power - Imp (Amps) | 0.6 | 2.30 | 4.2 | 5.60 | 8.4 | 11.0 | 8.31 | 7.0 | 8.40 | 8.80 | 9.5 |
Module Efficiency | 11.69% | 12.61% | 14.33% | 15.02% | 16.15% | 16.20% | 16.25% | 16.30% | 16.40% | 18.04% | 18.56% |
Number of Cells and Matrix | 36 cells (9X4 Matrix) | 72 cells (12X6 matrix 3 parallel column) | 60 Cells (10X6 Matrix) | 72 Cells (12X6 Matrix) | |||||||
Power Tolerance ± 5% | |||||||||||
Electrical Parameters Tolerance ± 10% |